Indonesian Government has extended the list of countries eligible for the Visa on Arrival (VOA/eVOA) again and included 3 more countries. Now citizens from Armenia, Mozambique and Tanzania also can also enter to the country with a Visa on Arrival (VOA, eVOA).
✔️ Visa On Arival (VOA, eVOA) is valid for 30 days and can be extended ONCE for 30 days more. So you can stay in Indonesia for a maximum of 60 days in total, after that you must leave the country. You can buy VOA at the airport upon arrival at a special counter or apply for eVOA online in advance through the official website of Immigration Indonesia.
If you need help applying for eVOA or extending your visa, we will be glad to assist. Just contact us to get detailed information
1. | Albania | 33. | Hungary | 65. | Poland |
2. | Andorra | 34. | Iceland | 66. | Portugal |
3. | Argentina | 35. | India | 67. | Qatar |
4. | Armenia | 36. | Ireland | 68. | Romania |
5. | Australia | 37. | Italy | 69. | Russia |
6. | Austria | 38. | Japan | 70. | Rwanda |
7. | Bahrain | 39. | Jordan | 71. | San Marina |
8. | Belarus | 40. | Kazakhstan | 72. | Saudi Arabia |
9. | Belgium | 41. | Kenya | 73. | Serbia |
10. | Bosnia and Herzegovina | 42. | Kuwait | 74. | Seychelles |
11. | Brazil | 43. | Laos | 75. | Singapore |
12. | Brunei Darussalam | 44. | Latvia | 76. | Slovakia |
13. | Bulgaria | 45. | Liechtenstein | 77. | Slovenia |
14. | Cambodia | 46. | Lithuania | 78. | Spain |
15. | Canada | 47. | Luxembourg | 79. | South Africa |
16. | China | 48. | Macau | 80. | South Korea |
17. | Chile | 49. | Malaysia | 81. | Suriname |
18. | Colombia | 50. | Maldives | 82. | Sweden |
19. | Croatia | 51. | Malta | 83. | Switzerland |
20. | Cyprus | 52. | Mexico | 84. | Taiwan |
21. | Czech | 53. | Monaco | 85. | Tanzania |
22. | Denmark | 54. | Morocco | 86. | Thailand |
23. | East Timor | 55. | Mozambique | 87. | Tunisia |
24. | Ecuador | 56. | Myanmar | 88. | Turkey |
25. | Egypt | 57. | Netherlands | 89. | UAE |
26. | Estonia | 58. | New Zealand | 90. | Ukraine |
27. | Finland | 59. | Norway | 91. | United Kingdom |
28. | France | 60. | Oman | 92. | United States of America |
29. | Germany | 61. | Palestine | 93. | Uzbekistan |
30. | Greece | 62. | Panama | 94. | Vatican |
31. | Guatemala | 63. | Peru | 95. | Venezuela |
31. | Hong Kong | 64. | Philippines | 96. | Vietnam |
Albania, Andorra, Argentina, Armenia, Australia, Austria, Bahrain, Belarus, Belgium, Bosnia and Herzegovina, Brazil, Brunei Darussalam, Bulgaria, Cambodia, Canada, China, Chile, Colombia, Croatia, Cyprus, Czech, Denmark, East Timor, Ecuador, Egypt, England, Estonian, Finland, France, Germany, Guatemala
Greece, Hong Kong, Hungary, Iceland, Indian, Ireland, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Laos, Latvia, Liechtenstein, Lithuania, Luxembourg, Macau, Malaysia, Maldives, Malta, Mexico, Monaco, Morocco, Mozambique, Myanmar, Netherlands, New Zealand, Norway, Oman, Palestine, Panama, Peru, Philippines
Poland, Portugal, Qatar, Romania, Russia, Rwanda, San Marine, Saudi Arabia, Serbian, Seychelles, Singapore, Slovakia, Slovenia, Spain, South Africa, South Korea, Suriname, Sweden, Switzerland, Taiwan, Tanzania, Thailand, Tunisia, Turkey, Ukraine, United Arab Emirates, United States of America, Uzbekistan, Vatican, Venezuela, Vietnam.