Indonesian Government included 3 more countries to the list of countries eligible for a Visa on Arrival. From April 27th Macau, Guatemala and Panama also can also enter to the country with a Visa on Arrival (VOA, eVOA).
✔️ Visa On Arival (VOA, eVOA) is valid for 30 days and can be extended ONCE for 30 days more. So you can stay in Indonesia for a maximum of 60 days in total, after that you must leave the country. You can buy VOA at the airport upon arrival at a special counter or apply for eVOA online in advance through the official website of Immigration Indonesia.
If you need help applying for eVOA or extending your visa, we will be glad to assist. Just contact us to get detailed information
List Of Countries Eligible For a Visa On Arrival
1. | Albania | 32. | Hong Kong | 63. | Philippines |
2. | Andorra | 33. | Hungary | 64. | Poland |
3. | Argentina | 34. | Iceland | 65. | Portugal |
4. | Australia | 35. | India | 66. | Qatar |
5. | Austria | 36. | Ireland | 67. | Romania |
6. | Bahrain | 37. | Italy | 68. | Russia |
7. | Belarus | 38. | Japan | 69. | Rwanda |
8. | Belgium | 39. | Jordan | 70. | San Marina |
9. | Bosnia and Herzegovina | 40. | Kazakhstan | 71. | Saudi Arabia |
10. | Brazil | 41. | Kenya | 72. | Serbia |
11. | Brunei Darussalam | 42. | Kuwait | 73. | Seychelles |
12. | Bulgaria | 43. | Laos | 74. | Singapore |
13. | Cambodia | 44. | Latvia | 75. | Slovakia |
14. | Canada | 45. | Liechtenstein | 76. | Slovenia |
15. | China | 46. | Lithuania | 77. | Spain |
16. | Chile | 47. | Luxembourg | 78. | South Africa |
17. | Colombia | 48. | Macau | 79. | South Korea |
18. | Croatia | 49. | Malaysia | 80. | Suriname |
19. | Cyprus | 50. | Maldives | 81. | Sweden |
20. | Czech | 51. | Malta | 82. | Switzerland |
21. | Denmark | 52. | Mexico | 83. | Taiwan |
22. | East Timor | 53. | Monaco | 84. | Thailand |
23. | Ecuador | 54. | Morocco | 85. | Tunisia |
24. | Egypt | 55. | Myanmar | 86. | Turkey |
25. | England | 56. | Netherlands | 87. | UAE |
26. | Estonia | 57. | New Zealand | 88. | Ukraine |
27. | Finland | 58. | Norway | 89. | United States of America |
28. | France | 59. | Oman | 90. | Uzbekistan |
29. | Germany | 60. | Palestine | 91. | Vatican |
30. | Greece | 61. | Panama | 92. | Vietnam |
31. | Guatemala | 62. | Peru |
Albania, Andorra, Argentina, Australia, Austria, Bahrain, Belarus, Belgium, Bosnia and Herzegovina, Brazil, Brunei Darussalam, Bulgaria, Cambodia, Canada, China, Chile, Colombia, Croatia, Cyprus, Czech, Denmark, East Timor, Ecuador, Egypt, England, Estonian, Finland, France, Germany, Guatemala
Greece, Hong Kong, Hungary, Iceland, Indian, Ireland, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait, Laos, Latvia, Liechtenstein, Lithuania, Luxembourg, Macau, Malaysia, Maldives, Malta, Mexico, Monaco, Morocco, Myanmar, Netherlands, New Zealand, Norway, Oman, Palestine, Panama, Peru, Philippines
Poland, Portugal, Qatar, Romania, Russia, Rwanda, San Marine, Saudi Arabia, Serbian, Seychelles, Singapore, Slovakia, Slovenia, Spain, South Africa, South Korea, Suriname, Sweden, Switzerland, Taiwan, Thailand, Tunisia, Turkey, Ukraine, United Arab Emirates, United States of America, Uzbekistan, Vatican, Vietnam.